Price of bacon in the US
Updated ยท
The average price of a pound of bacon in the US was $6.69 in October 2026, according to the U.S. Bureau of Labor Statistics (BLS).
Bacon price history
Last 13 months
| Month | Average price (per pound) |
|---|---|
| October 2026 | $6.69 |
| September 2026 | $6.76 |
| August 2026 | $6.61 |
| July 2026 | $6.58 |
| June 2026 | $6.56 |
| May 2026 | $6.71 |
| April 2026 | $6.83 |
| March 2026 | $6.80 |
| February 2026 | $6.90 |
| January 2026 | $6.98 |
| December 2025 | $6.76 |
| November 2025 | $6.93 |
| September 2025 | $7.29 |
All 117 months of data
| Month | Average price |
|---|---|
| 2026-10 | $6.69 |
| 2026-09 | $6.76 |
| 2026-08 | $6.61 |
| 2026-07 | $6.58 |
| 2026-06 | $6.56 |
| 2026-05 | $6.71 |
| 2026-04 | $6.83 |
| 2026-03 | $6.80 |
| 2026-02 | $6.90 |
| 2026-01 | $6.98 |
| 2025-12 | $6.76 |
| 2025-11 | $6.93 |
| 2025-09 | $7.29 |
| 2025-08 | $7.21 |
| 2025-07 | $7.12 |
| 2025-06 | $7.10 |
| 2025-05 | $6.99 |
| 2025-04 | $7.01 |
| 2025-03 | $6.98 |
| 2025-02 | $6.80 |
| 2025-01 | $7.04 |
| 2024-12 | $6.92 |
| 2024-11 | $6.84 |
| 2024-10 | $6.87 |
| 2024-09 | $6.96 |
| 2024-08 | $6.79 |
| 2024-07 | $6.88 |
| 2024-06 | $6.83 |
| 2024-05 | $6.82 |
| 2024-04 | $6.64 |
| 2024-03 | $6.61 |
| 2024-02 | $6.56 |
| 2024-01 | $6.61 |
| 2023-12 | $6.77 |
| 2023-11 | $6.90 |
| 2023-10 | $7.22 |
| 2023-09 | $7.08 |
| 2023-08 | $6.50 |
| 2023-07 | $6.24 |
| 2023-06 | $6.22 |
| 2023-05 | $6.34 |
| 2023-04 | $6.55 |
| 2023-03 | $6.61 |
| 2023-02 | $6.59 |
| 2023-01 | $6.81 |
| 2022-12 | $6.96 |
| 2022-11 | $7.24 |
| 2022-10 | $7.61 |
| 2022-09 | $7.38 |
| 2022-08 | $7.37 |
| 2022-07 | $7.42 |
| 2022-06 | $7.40 |
| 2022-05 | $7.36 |
| 2022-04 | $7.42 |
| 2022-03 | $7.20 |
| 2022-02 | $7.10 |
| 2022-01 | $7.22 |
| 2021-12 | $7.21 |
| 2021-11 | $7.26 |
| 2021-10 | $7.32 |
| 2021-09 | $7.22 |
| 2021-08 | $7.10 |
| 2021-07 | $6.86 |
| 2021-06 | $6.67 |
| 2021-05 | $6.35 |
| 2021-04 | $6.21 |
| 2021-03 | $5.85 |
| 2021-02 | $5.78 |
| 2021-01 | $5.83 |
| 2020-12 | $5.83 |
| 2020-11 | $5.75 |
| 2020-10 | $5.72 |
| 2020-09 | $5.62 |
| 2020-08 | $5.56 |
| 2020-07 | $5.78 |
| 2020-06 | $5.77 |
| 2020-05 | $5.35 |
| 2020-04 | $5.35 |
| 2020-03 | $5.26 |
| 2020-02 | $5.50 |
| 2020-01 | $5.50 |
| 2019-12 | $5.47 |
| 2019-11 | $5.50 |
| 2019-10 | $5.65 |
| 2019-09 | $5.57 |
| 2019-08 | $5.58 |
| 2019-07 | $5.70 |
| 2019-06 | $5.88 |
| 2019-05 | $5.81 |
| 2019-04 | $5.55 |
| 2019-03 | $5.61 |
| 2019-02 | $5.50 |
| 2019-01 | $5.52 |
| 2018-12 | $5.50 |
| 2018-11 | $5.39 |
| 2018-10 | $5.37 |
| 2018-09 | $5.50 |
| 2018-08 | $5.58 |
| 2018-07 | $5.42 |
| 2018-06 | $5.25 |
| 2018-05 | $5.45 |
| 2018-04 | $5.42 |
| 2018-03 | $5.53 |
| 2018-02 | $5.53 |
| 2018-01 | $5.65 |
| 2017-12 | $5.63 |
| 2017-11 | $5.71 |
| 2017-10 | $6.07 |
| 2017-09 | $6.37 |
| 2017-08 | $6.24 |
| 2017-07 | $5.82 |
| 2017-06 | $5.67 |
| 2017-05 | $5.70 |
| 2017-04 | $5.78 |
| 2017-03 | $5.75 |
| 2017-02 | $5.33 |
| 2017-01 | $5.18 |
What it means for your recipes
Price a full batch, with packaging, your time and a profit margin, in the free recipe pricing calculator. It starts with bacon at today's average price, and you can change every number.
How this is calculated
These are the U.S. Bureau of Labor Statistics Average Price Data: the average retail price per pound that BLS data collectors record in stores across US cities each month for the Consumer Price Index (series APU0000704111, U.S. city average, not seasonally adjusted). BLS publishes each month's figure around the middle of the following month, and the newest month can be revised.
CrumbCounts syncs the series monthly. This page shows data through October 2026, last refreshed 2026-11-18. Your local price will differ by region, store, brand and package size: use your own receipts for exact recipe costs.
Frequently asked questions
How much does a pound of bacon cost right now?
A Pound Of Bacon cost $6.69 in October 2026 on average in US cities (BLS Average Price Data). Prices at your store will vary by region, brand and package size.
What is the highest price of bacon in the last 10 years?
The highest monthly average since January 2017 was $7.61 per pound in October 2022; the lowest was $5.18 in January 2017.
More ingredient prices
- Boneless Pork Chops $4.52 per pound
- Chuck Roast $9.08 per pound
- Ground Beef $6.75 per pound
- Ham $5.26 per pound
- Pork Chops $4.91 per pound
- Round Roast $8.37 per pound