Ingredient prices in the US
Updated ยท
Average US grocery prices for 33 common ingredients, updated monthly from the U.S. Bureau of Labor Statistics. In October 2026, a dozen eggs averaged $2.32 and a pound of butter $3.98. Typical prices for 137 more baking and pantry ingredients are below.
Each page has the latest monthly average, a 10-year chart and what the price means per cup or per egg. Use them to keep your recipe costs current, or plug them straight into the free pricing calculator.
Bakery
| Ingredient | Average price | Unit | Month | vs a year ago |
|---|---|---|---|---|
| White Bread | $1.86 | lb | October 2026 | - |
| Whole Wheat Bread | $2.81 | lb | May 2026 | +8.1% |
Beverages
| Ingredient | Average price | Unit | Month | vs a year ago |
|---|---|---|---|---|
| Ground Coffee | $9.25 | lb | October 2026 | - |
| Frozen Orange Juice Concentrate | $4.82 | 16 oz | July 2026 | +3.8% |
Dairy
| Ingredient | Average price | Unit | Month | vs a year ago |
|---|---|---|---|---|
| American Cheese | $4.71 | lb | October 2026 | - |
| Butter | $3.98 | lb | October 2026 | - |
| Cheddar Cheese | $6.13 | lb | October 2026 | - |
| Ice Cream | $6.03 | half gallon | October 2026 | - |
| Whole Milk | $4.10 | gallon | October 2026 | - |
Eggs
| Ingredient | Average price | Unit | Month | vs a year ago |
|---|---|---|---|---|
| Eggs | $2.32 | dozen | October 2026 | - |
Fruits
| Ingredient | Average price | Unit | Month | vs a year ago |
|---|---|---|---|---|
| Bananas | $0.66 | lb | October 2026 | - |
| Lemons | $2.14 | lb | October 2026 | - |
| Oranges | $1.72 | lb | September 2026 | -4.4% |
| Strawberries | $2.81 | 12 oz | October 2026 | - |
Grains
| Ingredient | Average price | Unit | Month | vs a year ago |
|---|---|---|---|---|
| All-Purpose White Flour | $0.54 | lb | October 2026 | - |
| Spaghetti | $1.38 | lb | October 2026 | - |
| White Rice | $1.10 | lb | October 2026 | - |
Meat
| Ingredient | Average price | Unit | Month | vs a year ago |
|---|---|---|---|---|
| Bacon | $6.69 | lb | October 2026 | - |
| Boneless Pork Chops | $4.52 | lb | October 2026 | - |
| Chuck Roast | $9.08 | lb | October 2026 | - |
| Ground Beef | $6.75 | lb | October 2026 | - |
| Ham | $5.26 | lb | October 2026 | - |
| Pork Chops | $4.91 | lb | May 2026 | +8.9% |
| Round Roast | $8.37 | lb | October 2026 | - |
| Sirloin Steak | $13.85 | lb | October 2026 | - |
| Round Steak | $10.11 | lb | October 2026 | - |
Poultry
| Ingredient | Average price | Unit | Month | vs a year ago |
|---|---|---|---|---|
| Chicken Breast | $4.10 | lb | October 2026 | - |
| Chicken Legs | $1.75 | lb | October 2026 | - |
| Whole Chicken | $2.03 | lb | October 2026 | - |
Sweeteners
| Ingredient | Average price | Unit | Month | vs a year ago |
|---|---|---|---|---|
| White Sugar | $1.00 | lb | October 2026 | - |
Vegetables
| Ingredient | Average price | Unit | Month | vs a year ago |
|---|---|---|---|---|
| Lettuce | $1.96 | lb | October 2026 | - |
| Potatoes | $0.99 | lb | October 2026 | - |
| Tomatoes | $2.08 | lb | October 2026 | - |
About this data
Source: U.S. Bureau of Labor Statistics, Average Price Data (U.S. city average). Data through October 2026; refreshed 2026-11-18. BLS has discontinued some items over the years; those are not listed.
Typical prices for baking and pantry ingredients
Typical US grocery prices for 137 more ingredients that BLS does not track, with the cost per cup, tablespoon or ounce on each page. These are estimates from the CrumbCounts catalog, not monthly averages.
Baking essentials
| Ingredient | Typical price | Unit |
|---|---|---|
| Active Dry Yeast | $0.24 | tsp |
| Baking Powder | $0.45 | oz |
| Baking Soda | $0.15 | oz |
| Chocolate Chips | $0.65 | oz |
| Cocoa Powder | $1.20 | oz |
| Cornstarch | $0.12 | oz |
| Cream Of Tartar | $1.50 | oz |
| Dark Chocolate | $1.10 | oz |
| Food Coloring | $3.67 | fl oz |
| Gelatin Powder | $2.20 | oz |
| Instant Yeast | $1.37 | oz |
| Lard | $0.15 | oz |
| Pectin | $1.80 | oz |
| Shortening | $0.20 | oz |
| Sprinkles | $0.50 | oz |
| Yeast | $0.50 | tbsp |
Canned goods & broth
| Ingredient | Typical price | Unit |
|---|---|---|
| Beef Broth | $0.05 | fl oz |
| Chicken Broth | $0.05 | fl oz |
| Chicken Stock | $0.10 | oz |
| Crushed Tomatoes | $0.24 | oz |
| Pumpkin Puree | $0.18 | oz |
| Tomato Paste | $0.15 | oz |
| Vegetable Broth | $0.05 | fl oz |
Dairy
| Ingredient | Typical price | Unit |
|---|---|---|
| Buttermilk | $0.05 | fl oz |
| Cream Cheese | $0.01 | g |
| Evaporated Milk | $0.18 | oz |
| Fairlife Milk | $0.05 | fl_oz |
| Greek Yogurt | $0.30 | oz |
| Heavy Cream | $0.25 | oz |
| Mozzarella Cheese | $0.25 | oz |
| Sour Cream | $0.20 | oz |
| Sweetened Condensed Milk | $0.22 | oz |
| Velveeta | $0.25 | oz |
Extracts
| Ingredient | Typical price | Unit |
|---|---|---|
| Almond Extract | $2.80 | tbsp |
| Lemon Extract | $2.40 | tbsp |
| Peppermint Extract | $2.60 | tbsp |
| Vanilla Extract | $2.50 | tbsp |
Flours & grains
| Ingredient | Typical price | Unit |
|---|---|---|
| Almond Flour | $9.29 | lb |
| Bread Crumbs | $0.30 | oz |
| Bread Flour | $0.75 | lb |
| Cake Flour | $0.95 | lb |
| Coconut Flour | $4.50 | lb |
| Noodles | $0.06 | oz |
| Panko | $0.35 | oz |
| Rolled Oats | $1.59 | lb |
| Starter - Bread Flour | $0.00 | g |
| Whole Wheat Flour | $0.03 | oz |
Meat
Nuts, seeds & dried fruit
| Ingredient | Typical price | Unit |
|---|---|---|
| Almonds | $0.85 | oz |
| Chia Seeds | $0.80 | oz |
| Dried Cranberries | $0.36 | oz |
| Flax Seeds | $0.45 | oz |
| Peanut Butter | $0.25 | oz |
| Peanuts | $0.40 | oz |
| Pecans | $1.15 | oz |
| Poppy Seeds | $1.15 | oz |
| Raisins | $0.22 | oz |
| Sesame Seeds | $0.70 | oz |
| Shredded Coconut | $0.45 | oz |
| Sliced Almonds | $0.80 | oz |
| Sunflower Seeds | $0.40 | oz |
| Walnuts | $0.95 | oz |
Oils, vinegars & condiments
| Ingredient | Typical price | Unit |
|---|---|---|
| Apple Cider Vinegar | $0.15 | oz |
| Coconut Oil | $0.26 | fl oz |
| Dijon Mustard | $0.45 | oz |
| Extra Virgin Olive Oil | $0.56 | fl oz |
| Horseradish | $0.31 | oz |
| Hot Sauce | $0.30 | fl oz |
| Ketchup | $0.10 | oz |
| Lemon Juice | $0.20 | tbsp |
| Mayonnaise | $0.20 | oz |
| Mott'S Unsweetened Apple Sauce | $0.00 | g |
| Olive Oil | $0.45 | oz |
| Pizza Sauce | $0.09 | oz |
| Rice Vinegar | $0.20 | oz |
| Sesame Oil | $0.75 | oz |
| Soy Sauce | $0.12 | fl oz |
| Vegetable Oil | $0.15 | oz |
| Vinegar | $0.11 | tbsp |
| White Vinegar | $0.05 | oz |
| Worcestershire Sauce | $0.25 | fl oz |
Pantry
| Ingredient | Typical price | Unit |
|---|---|---|
| Caramel Bits | $0.56 | cup |
| Cashews | $0.47 | oz |
| Egg Yolk | $0.19 | each |
| Fresh Blueberries | $0.29 | oz |
| Instant Coffee | $0.43 | tbsp |
| Mashed Potatoes | $0.32 | cup |
| Medjool Dates | $0.70 | oz |
| Peaches | $0.83 | cup |
| Sourdough Starter | $0.00 | g |
| Starter - Rye | $0.02 | g |
| Sweet Potatoes | $0.42 | cup |
| Thin Pretzels | $0.87 | cup |
| Vanilla Instant Pudding | $0.25 | oz |
Produce
| Ingredient | Typical price | Unit |
|---|---|---|
| Broccoli | $2.49 | lb |
| Carrots | $1.09 | lb |
| Celery | $0.12 | oz |
| Garlic | $0.60 | oz |
| Lemon Zest | $0.51 | tbsp |
| Pineapple | $0.79 | lb |
Salt, spices & herbs
| Ingredient | Typical price | Unit |
|---|---|---|
| 1/2 Cup Protein Powder | $3.12 | cup |
| Bay Leaves | $0.10 | each |
| Black Pepper | $1.10 | oz |
| Cardamom | $4.00 | oz |
| Cayenne Pepper | $1.10 | oz |
| Chili Powder | $0.75 | oz |
| Cinnamon | $0.80 | oz |
| Cloves | $2.50 | oz |
| Coriander | $0.90 | oz |
| Cumin | $0.85 | oz |
| Dried Basil | $1.20 | oz |
| Dried Oregano | $1.20 | oz |
| Dried Rosemary | $1.30 | oz |
| Dried Thyme | $1.40 | oz |
| Flaky Salt | $0.15 | tbsp |
| Garlic Powder | $0.90 | oz |
| Ground Clove | $0.27 | tsp |
| Ground Ginger | $1.30 | oz |
| Kosher Salt | $0.10 | oz |
| Nutmeg | $2.10 | oz |
| Onion Powder | $0.85 | oz |
| Paprika | $0.95 | oz |
| Pepperoni | $0.67 | oz |
| Salt | $0.07 | oz |
| Sea Salt | $0.35 | oz |
| Star Anise | $3.50 | oz |
| Turmeric | $1.05 | oz |
| Whole Cloves | $2.80 | oz |
Sugars & sweeteners
| Ingredient | Typical price | Unit |
|---|---|---|
| Agave Nectar | $0.23 | oz |
| Brown Sugar | $0.90 | lb |
| Corn Syrup | $0.25 | oz |
| Honey | $0.55 | oz |
| Maple Syrup | $0.85 | oz |
| Molasses | $0.40 | oz |
| Powdered Sugar | $1.10 | lb |
| Sugar Cane | $0.26 | tbsp |
Frequently asked questions
How much is a dozen eggs right now?
A dozen large Grade A eggs averaged $2.32 in US cities in October 2026 (BLS).
Where do these ingredient prices come from?
The staples are the U.S. Bureau of Labor Statistics Average Price Data: the average retail price recorded in stores across US cities each month for the Consumer Price Index. The other ingredients are typical US grocery shelf prices from the CrumbCounts catalog, which are estimates.
See also what common recipes cost to make at these prices.
Save this recipe and its price
A free CrumbCounts account keeps up to 10 recipes, shows their cost per batch and per serving, updates it when ingredient prices change, and exports a PDF. No card needed.