Price of whole chicken in the US
The average price of a pound of whole chicken in the US was $2.01 in August 2026, according to the U.S. Bureau of Labor Statistics (BLS).
Whole Chicken price history
Last 13 months
| Month | Average price (per pound) |
|---|---|
| August 2026 | $2.01 |
| July 2026 | $2.00 |
| June 2026 | $2.04 |
| May 2026 | $2.04 |
| April 2026 | $2.03 |
| March 2026 | $2.03 |
| February 2026 | $2.05 |
| January 2026 | $2.04 |
| December 2025 | $2.02 |
| November 2025 | $2.04 |
| September 2025 | $2.06 |
| August 2025 | $2.08 |
| July 2025 | $2.08 |
All 114 months of data
| Month | Average price |
|---|---|
| 2026-08 | $2.01 |
| 2026-07 | $2.00 |
| 2026-06 | $2.04 |
| 2026-05 | $2.04 |
| 2026-04 | $2.03 |
| 2026-03 | $2.03 |
| 2026-02 | $2.05 |
| 2026-01 | $2.04 |
| 2025-12 | $2.02 |
| 2025-11 | $2.04 |
| 2025-09 | $2.06 |
| 2025-08 | $2.08 |
| 2025-07 | $2.08 |
| 2025-06 | $2.09 |
| 2025-05 | $2.06 |
| 2025-04 | $2.06 |
| 2025-03 | $2.06 |
| 2025-02 | $2.05 |
| 2025-01 | $2.06 |
| 2024-12 | $2.06 |
| 2024-11 | $2.08 |
| 2024-10 | $1.99 |
| 2024-09 | $1.98 |
| 2024-08 | $1.99 |
| 2024-07 | $1.99 |
| 2024-06 | $2.01 |
| 2024-05 | $2.01 |
| 2024-04 | $1.95 |
| 2024-03 | $1.99 |
| 2024-02 | $1.95 |
| 2024-01 | $1.99 |
| 2023-12 | $1.96 |
| 2023-11 | $1.98 |
| 2023-10 | $1.93 |
| 2023-09 | $1.90 |
| 2023-08 | $1.96 |
| 2023-07 | $1.89 |
| 2023-06 | $1.95 |
| 2023-05 | $1.92 |
| 2023-04 | $1.87 |
| 2023-03 | $1.87 |
| 2023-02 | $1.89 |
| 2023-01 | $1.85 |
| 2022-12 | $1.83 |
| 2022-11 | $1.84 |
| 2022-10 | $1.86 |
| 2022-09 | $1.89 |
| 2022-08 | $1.88 |
| 2022-07 | $1.88 |
| 2022-06 | $1.83 |
| 2022-05 | $1.82 |
| 2022-04 | $1.79 |
| 2022-03 | $1.72 |
| 2022-02 | $1.63 |
| 2022-01 | $1.62 |
| 2021-12 | $1.61 |
| 2021-11 | $1.58 |
| 2021-10 | $1.52 |
| 2021-09 | $1.50 |
| 2021-08 | $1.47 |
| 2021-07 | $1.44 |
| 2021-06 | $1.47 |
| 2021-05 | $1.49 |
| 2021-04 | $1.51 |
| 2021-03 | $1.54 |
| 2021-02 | $1.58 |
| 2021-01 | $1.59 |
| 2020-12 | $1.62 |
| 2020-11 | $1.64 |
| 2020-10 | $1.58 |
| 2020-09 | $1.54 |
| 2020-08 | $1.61 |
| 2020-07 | $1.71 |
| 2020-06 | $1.75 |
| 2020-04 | $1.57 |
| 2020-03 | $1.40 |
| 2020-02 | $1.36 |
| 2020-01 | $1.41 |
| 2019-12 | $1.45 |
| 2019-11 | $1.43 |
| 2019-10 | $1.54 |
| 2019-09 | $1.49 |
| 2019-08 | $1.51 |
| 2019-07 | $1.56 |
| 2019-06 | $1.59 |
| 2019-05 | $1.48 |
| 2019-04 | $1.46 |
| 2019-03 | $1.47 |
| 2019-02 | $1.49 |
| 2019-01 | $1.47 |
| 2018-12 | $1.47 |
| 2018-11 | $1.50 |
| 2018-10 | $1.44 |
| 2018-09 | $1.49 |
| 2018-08 | $1.51 |
| 2018-07 | $1.52 |
| 2018-06 | $1.51 |
| 2018-05 | $1.52 |
| 2018-04 | $1.51 |
| 2018-03 | $1.50 |
| 2018-02 | $1.48 |
| 2018-01 | $1.51 |
| 2017-12 | $1.47 |
| 2017-11 | $1.45 |
| 2017-10 | $1.48 |
| 2017-09 | $1.48 |
| 2017-08 | $1.49 |
| 2017-07 | $1.50 |
| 2017-06 | $1.50 |
| 2017-05 | $1.50 |
| 2017-04 | $1.44 |
| 2017-03 | $1.46 |
| 2017-02 | $1.47 |
| 2017-01 | $1.42 |
What it means for your recipes
Price a full batch, with packaging, your time and a profit margin, in the free recipe pricing calculator. It starts with whole chicken at today's average price, and you can change every number.
How this is calculated
These are the U.S. Bureau of Labor Statistics Average Price Data: the average retail price per pound that BLS data collectors record in stores across US cities each month for the Consumer Price Index (series APU0000706111, U.S. city average, not seasonally adjusted). BLS publishes each month's figure around the middle of the following month, and the newest month can be revised.
CrumbCounts syncs the series monthly. This page shows data through August 2026, last refreshed 2026-10-01. Your local price will differ by region, store, brand and package size: use your own receipts for exact recipe costs.
Frequently asked questions
How much does a pound of whole chicken cost right now?
A Pound Of Whole Chicken cost $2.01 in August 2026 on average in US cities (BLS Average Price Data). Prices at your store will vary by region, brand and package size.
Are whole chicken prices going up or down?
The August 2026 average of $2.01 is down 3.1% from $2.08 a year earlier.
What is the highest price of whole chicken in the last 10 years?
The highest monthly average since January 2017 was $2.09 per pound in June 2025; the lowest was $1.36 in February 2020.
More ingredient prices
- Chicken Breast $1.67 per pound