Price of whole wheat bread in the US
The average price of a pound of whole wheat bread in the US was $2.81 in May 2026, according to the U.S. Bureau of Labor Statistics (BLS).
Whole Wheat Bread price history
Last 13 months
| Month | Average price (per pound) |
|---|---|
| May 2026 | $2.81 |
| April 2026 | $2.73 |
| March 2026 | $2.75 |
| February 2026 | $2.69 |
| January 2026 | $2.73 |
| December 2025 | $2.68 |
| November 2025 | $2.64 |
| September 2025 | $2.77 |
| August 2025 | $2.68 |
| July 2025 | $2.71 |
| June 2025 | $2.66 |
| May 2025 | $2.60 |
| April 2025 | $2.75 |
All 112 months of data
| Month | Average price |
|---|---|
| 2026-05 | $2.81 |
| 2026-04 | $2.73 |
| 2026-03 | $2.75 |
| 2026-02 | $2.69 |
| 2026-01 | $2.73 |
| 2025-12 | $2.68 |
| 2025-11 | $2.64 |
| 2025-09 | $2.77 |
| 2025-08 | $2.68 |
| 2025-07 | $2.71 |
| 2025-06 | $2.66 |
| 2025-05 | $2.60 |
| 2025-04 | $2.75 |
| 2025-03 | $2.72 |
| 2025-02 | $2.76 |
| 2025-01 | $2.76 |
| 2024-12 | $2.80 |
| 2024-11 | $2.72 |
| 2024-10 | $2.83 |
| 2024-09 | $2.75 |
| 2024-08 | $2.67 |
| 2024-07 | $2.69 |
| 2024-06 | $2.77 |
| 2024-05 | $2.75 |
| 2024-04 | $2.63 |
| 2024-03 | $2.58 |
| 2024-02 | $2.60 |
| 2024-01 | $2.63 |
| 2023-12 | $2.65 |
| 2023-11 | $2.62 |
| 2023-10 | $2.67 |
| 2023-09 | $2.54 |
| 2023-08 | $2.54 |
| 2023-07 | $2.58 |
| 2023-06 | $2.56 |
| 2023-05 | $2.50 |
| 2023-04 | $2.55 |
| 2023-03 | $2.53 |
| 2023-02 | $2.50 |
| 2023-01 | $2.45 |
| 2022-12 | $2.42 |
| 2022-11 | $2.42 |
| 2022-10 | $2.39 |
| 2022-09 | $2.36 |
| 2022-08 | $2.30 |
| 2022-07 | $2.32 |
| 2022-06 | $2.23 |
| 2022-05 | $2.22 |
| 2022-04 | $2.15 |
| 2022-03 | $2.12 |
| 2022-02 | $2.03 |
| 2022-01 | $2.12 |
| 2021-12 | $2.10 |
| 2021-11 | $2.09 |
| 2021-10 | $2.17 |
| 2021-09 | $2.10 |
| 2021-08 | $2.08 |
| 2021-07 | $2.10 |
| 2021-06 | $2.03 |
| 2021-05 | $2.15 |
| 2021-04 | $2.21 |
| 2021-03 | $2.20 |
| 2021-02 | $2.20 |
| 2021-01 | $2.17 |
| 2020-12 | $2.20 |
| 2020-11 | $2.21 |
| 2020-10 | $2.17 |
| 2020-09 | $2.08 |
| 2020-08 | $2.08 |
| 2020-07 | $2.14 |
| 2020-06 | $2.12 |
| 2020-05 | $2.08 |
| 2020-04 | $2.07 |
| 2020-03 | $1.99 |
| 2020-02 | $1.99 |
| 2020-01 | $1.96 |
| 2019-12 | $1.96 |
| 2019-11 | $1.94 |
| 2019-10 | $1.95 |
| 2019-09 | $1.94 |
| 2019-08 | $1.94 |
| 2019-07 | $1.95 |
| 2019-06 | $1.91 |
| 2019-05 | $1.94 |
| 2019-04 | $1.95 |
| 2019-03 | $1.96 |
| 2019-02 | $1.95 |
| 2019-01 | $1.94 |
| 2018-12 | $1.92 |
| 2018-11 | $1.95 |
| 2018-10 | $1.91 |
| 2018-09 | $1.95 |
| 2018-08 | $1.94 |
| 2018-07 | $1.90 |
| 2018-06 | $1.90 |
| 2018-05 | $1.97 |
| 2018-04 | $2.02 |
| 2018-03 | $2.04 |
| 2018-02 | $2.01 |
| 2018-01 | $2.03 |
| 2017-12 | $1.97 |
| 2017-11 | $2.02 |
| 2017-10 | $2.01 |
| 2017-09 | $1.99 |
| 2017-08 | $2.02 |
| 2017-07 | $1.97 |
| 2017-06 | $2.03 |
| 2017-05 | $1.97 |
| 2017-04 | $2.01 |
| 2017-03 | $1.93 |
| 2017-02 | $1.99 |
| 2017-01 | $1.98 |
What it means for your recipes
Price a full batch, with packaging, your time and a profit margin, in the free recipe pricing calculator. It starts with whole wheat bread at today's average price, and you can change every number.
How this is calculated
These are the U.S. Bureau of Labor Statistics Average Price Data: the average retail price per pound that BLS data collectors record in stores across US cities each month for the Consumer Price Index (series APU0000702212, U.S. city average, not seasonally adjusted). BLS publishes each month's figure around the middle of the following month, and the newest month can be revised.
CrumbCounts syncs the series monthly. This page shows data through May 2026, last refreshed 2026-10-01. Your local price will differ by region, store, brand and package size: use your own receipts for exact recipe costs.
Frequently asked questions
How much does a pound of whole wheat bread cost right now?
A Pound Of Whole Wheat Bread cost $2.81 in May 2026 on average in US cities (BLS Average Price Data). Prices at your store will vary by region, brand and package size.
Are whole wheat bread prices going up or down?
The May 2026 average of $2.81 is up 8.1% from $2.60 a year earlier.
What is the highest price of whole wheat bread in the last 10 years?
The highest monthly average since January 2017 was $2.83 per pound in October 2024; the lowest was $1.90 in June 2018.
More ingredient prices
- White Bread $1.82 per pound