Price of white rice in the US
The average price of a pound of white rice in the US was $1.11 in August 2026, according to the U.S. Bureau of Labor Statistics (BLS).
White Rice price history
Last 13 months
| Month | Average price (per pound) |
|---|---|
| August 2026 | $1.11 |
| July 2026 | $1.10 |
| June 2026 | $1.09 |
| May 2026 | $1.07 |
| April 2026 | $1.08 |
| March 2026 | $1.06 |
| February 2026 | $1.07 |
| January 2026 | $1.06 |
| December 2025 | $1.08 |
| November 2025 | $1.06 |
| September 2025 | $1.06 |
| August 2025 | $1.06 |
| July 2025 | $1.07 |
All 114 months of data
| Month | Average price |
|---|---|
| 2026-08 | $1.11 |
| 2026-07 | $1.10 |
| 2026-06 | $1.09 |
| 2026-05 | $1.07 |
| 2026-04 | $1.08 |
| 2026-03 | $1.06 |
| 2026-02 | $1.07 |
| 2026-01 | $1.06 |
| 2025-12 | $1.08 |
| 2025-11 | $1.06 |
| 2025-09 | $1.06 |
| 2025-08 | $1.06 |
| 2025-07 | $1.07 |
| 2025-06 | $1.06 |
| 2025-05 | $1.07 |
| 2025-04 | $1.03 |
| 2025-03 | $1.04 |
| 2025-02 | $1.03 |
| 2025-01 | $1.01 |
| 2024-12 | $1.03 |
| 2024-11 | $1.06 |
| 2024-10 | $1.06 |
| 2024-09 | $1.08 |
| 2024-08 | $1.08 |
| 2024-07 | $1.04 |
| 2024-06 | $1.02 |
| 2024-05 | $1.00 |
| 2024-04 | $1.02 |
| 2024-03 | $1.01 |
| 2024-02 | $1.00 |
| 2024-01 | $1.00 |
| 2023-12 | $0.99 |
| 2023-11 | $0.99 |
| 2023-10 | $0.96 |
| 2023-09 | $0.98 |
| 2023-08 | $1.00 |
| 2023-07 | $1.01 |
| 2023-06 | $1.00 |
| 2023-05 | $1.00 |
| 2023-04 | $0.98 |
| 2023-03 | $0.98 |
| 2023-02 | $0.96 |
| 2023-01 | $0.97 |
| 2022-12 | $0.97 |
| 2022-11 | $0.96 |
| 2022-10 | $0.96 |
| 2022-09 | $0.94 |
| 2022-08 | $0.93 |
| 2022-07 | $0.93 |
| 2022-06 | $0.92 |
| 2022-05 | $0.91 |
| 2022-04 | $0.90 |
| 2022-03 | $0.87 |
| 2022-02 | $0.83 |
| 2022-01 | $0.83 |
| 2021-12 | $0.82 |
| 2021-11 | $0.84 |
| 2021-10 | $0.79 |
| 2021-09 | $0.80 |
| 2021-08 | $0.78 |
| 2021-07 | $0.78 |
| 2021-06 | $0.78 |
| 2021-05 | $0.80 |
| 2021-04 | $0.79 |
| 2021-03 | $0.77 |
| 2021-02 | $0.78 |
| 2021-01 | $0.79 |
| 2020-12 | $0.79 |
| 2020-11 | $0.79 |
| 2020-10 | $0.77 |
| 2020-09 | $0.78 |
| 2020-08 | $0.77 |
| 2020-07 | $0.77 |
| 2020-06 | $0.75 |
| 2020-05 | $0.75 |
| 2020-03 | $0.73 |
| 2020-02 | $0.73 |
| 2020-01 | $0.72 |
| 2019-12 | $0.71 |
| 2019-11 | $0.72 |
| 2019-10 | $0.77 |
| 2019-09 | $0.80 |
| 2019-08 | $0.79 |
| 2019-07 | $0.80 |
| 2019-06 | $0.80 |
| 2019-05 | $0.76 |
| 2019-04 | $0.77 |
| 2019-03 | $0.76 |
| 2019-02 | $0.76 |
| 2019-01 | $0.73 |
| 2018-12 | $0.71 |
| 2018-11 | $0.71 |
| 2018-10 | $0.69 |
| 2018-09 | $0.69 |
| 2018-08 | $0.70 |
| 2018-07 | $0.69 |
| 2018-06 | $0.69 |
| 2018-05 | $0.70 |
| 2018-04 | $0.69 |
| 2018-03 | $0.68 |
| 2018-02 | $0.69 |
| 2018-01 | $0.68 |
| 2017-12 | $0.71 |
| 2017-11 | $0.71 |
| 2017-10 | $0.72 |
| 2017-09 | $0.74 |
| 2017-08 | $0.75 |
| 2017-07 | $0.76 |
| 2017-06 | $0.75 |
| 2017-05 | $0.73 |
| 2017-04 | $0.69 |
| 2017-03 | $0.69 |
| 2017-02 | $0.69 |
| 2017-01 | $0.70 |
What it means for your recipes
At the August 2026 average, one cup of white rice costs about $0.45 and one tbsp of white rice costs about $0.03.
Price a full batch, with packaging, your time and a profit margin, in the free recipe pricing calculator. It starts with white rice at today's average price, and you can change every number.
How this is calculated
These are the U.S. Bureau of Labor Statistics Average Price Data: the average retail price per pound that BLS data collectors record in stores across US cities each month for the Consumer Price Index (series APU0000701312, U.S. city average, not seasonally adjusted). BLS publishes each month's figure around the middle of the following month, and the newest month can be revised.
CrumbCounts syncs the series monthly. This page shows data through August 2026, last refreshed 2026-10-01. Your local price will differ by region, store, brand and package size: use your own receipts for exact recipe costs.
Frequently asked questions
How much does a pound of white rice cost right now?
A Pound Of White Rice cost $1.11 in August 2026 on average in US cities (BLS Average Price Data). Prices at your store will vary by region, brand and package size.
Are white rice prices going up or down?
The August 2026 average of $1.11 is up 4.9% from $1.06 a year earlier.
What is the highest price of white rice in the last 10 years?
The highest monthly average since January 2017 was $1.11 per pound in August 2026; the lowest was $0.68 in January 2018.
More ingredient prices
- All-Purpose White Flour $0.55 per pound
- Spaghetti $1.37 per pound