Price of all-purpose white flour in the US
Updated ยท
The average price of a pound of all-purpose white flour in the US was $0.54 in October 2026, according to the U.S. Bureau of Labor Statistics (BLS).
All-Purpose White Flour price history
Last 13 months
| Month | Average price (per pound) |
|---|---|
| October 2026 | $0.54 |
| September 2026 | $0.55 |
| August 2026 | $0.55 |
| July 2026 | $0.54 |
| June 2026 | $0.54 |
| May 2026 | $0.54 |
| April 2026 | $0.54 |
| March 2026 | $0.55 |
| February 2026 | $0.55 |
| January 2026 | $0.56 |
| December 2025 | $0.55 |
| November 2025 | $0.55 |
| September 2025 | $0.56 |
All 116 months of data
| Month | Average price |
|---|---|
| 2026-10 | $0.54 |
| 2026-09 | $0.55 |
| 2026-08 | $0.55 |
| 2026-07 | $0.54 |
| 2026-06 | $0.54 |
| 2026-05 | $0.54 |
| 2026-04 | $0.54 |
| 2026-03 | $0.55 |
| 2026-02 | $0.55 |
| 2026-01 | $0.56 |
| 2025-12 | $0.55 |
| 2025-11 | $0.55 |
| 2025-09 | $0.56 |
| 2025-08 | $0.56 |
| 2025-07 | $0.56 |
| 2025-06 | $0.57 |
| 2025-05 | $0.56 |
| 2025-04 | $0.56 |
| 2025-03 | $0.56 |
| 2025-02 | $0.56 |
| 2025-01 | $0.56 |
| 2024-12 | $0.55 |
| 2024-11 | $0.55 |
| 2024-10 | $0.57 |
| 2024-09 | $0.57 |
| 2024-08 | $0.57 |
| 2024-07 | $0.57 |
| 2024-06 | $0.57 |
| 2024-05 | $0.57 |
| 2024-04 | $0.57 |
| 2024-03 | $0.56 |
| 2024-02 | $0.56 |
| 2024-01 | $0.55 |
| 2023-12 | $0.54 |
| 2023-11 | $0.54 |
| 2023-10 | $0.56 |
| 2023-09 | $0.56 |
| 2023-08 | $0.57 |
| 2023-07 | $0.56 |
| 2023-06 | $0.55 |
| 2023-05 | $0.54 |
| 2023-04 | $0.54 |
| 2023-03 | $0.55 |
| 2023-02 | $0.55 |
| 2023-01 | $0.54 |
| 2022-12 | $0.52 |
| 2022-11 | $0.52 |
| 2022-10 | $0.53 |
| 2022-09 | $0.56 |
| 2022-08 | $0.55 |
| 2022-07 | $0.53 |
| 2022-06 | $0.50 |
| 2022-05 | $0.46 |
| 2022-04 | $0.46 |
| 2022-03 | $0.45 |
| 2022-02 | $0.43 |
| 2022-01 | $0.42 |
| 2021-12 | $0.39 |
| 2021-11 | $0.39 |
| 2021-10 | $0.40 |
| 2021-09 | $0.38 |
| 2021-08 | $0.37 |
| 2021-07 | $0.37 |
| 2021-06 | $0.36 |
| 2021-05 | $0.44 |
| 2021-04 | $0.44 |
| 2021-03 | $0.44 |
| 2021-02 | $0.44 |
| 2021-01 | $0.45 |
| 2020-12 | $0.45 |
| 2020-11 | $0.45 |
| 2020-10 | $0.45 |
| 2020-09 | $0.45 |
| 2020-08 | $0.46 |
| 2020-07 | $0.46 |
| 2020-06 | $0.47 |
| 2020-05 | $0.46 |
| 2020-03 | $0.44 |
| 2020-02 | $0.44 |
| 2020-01 | $0.44 |
| 2019-12 | $0.43 |
| 2019-11 | $0.42 |
| 2019-10 | $0.43 |
| 2019-09 | $0.45 |
| 2019-08 | $0.45 |
| 2019-07 | $0.45 |
| 2019-06 | $0.45 |
| 2019-05 | $0.45 |
| 2019-04 | $0.43 |
| 2019-03 | $0.45 |
| 2019-02 | $0.44 |
| 2019-01 | $0.44 |
| 2018-12 | $0.44 |
| 2018-11 | $0.43 |
| 2018-10 | $0.45 |
| 2018-09 | $0.47 |
| 2018-08 | $0.46 |
| 2018-07 | $0.47 |
| 2018-06 | $0.47 |
| 2018-05 | $0.47 |
| 2018-04 | $0.47 |
| 2018-03 | $0.47 |
| 2018-02 | $0.47 |
| 2018-01 | $0.47 |
| 2017-12 | $0.46 |
| 2017-11 | $0.47 |
| 2017-10 | $0.50 |
| 2017-09 | $0.51 |
| 2017-08 | $0.51 |
| 2017-07 | $0.51 |
| 2017-06 | $0.51 |
| 2017-05 | $0.52 |
| 2017-04 | $0.52 |
| 2017-03 | $0.53 |
| 2017-02 | $0.53 |
| 2017-01 | $0.53 |
What it means for your recipes
At the October 2026 average, one cup of all-purpose white flour costs about $0.15 and one tbsp of all-purpose white flour costs about $0.01.
Price a full batch, with packaging, your time and a profit margin, in the free recipe pricing calculator. It starts with all-purpose white flour at today's average price, and you can change every number.
Recipes that use all-purpose white flour
| Recipe | Amount | Cost of the all-purpose white flour | Share of ingredient cost |
|---|---|---|---|
| Homemade Cinnamon Rolls | 500 g | $0.59 | 7% |
| Homemade Pepperoni Pizza | 500 g | $0.59 | 5% |
| Classic Chocolate Chip Cookies | 280 g | $0.33 | 3% |
| Lemon Blueberry Muffins | 280 g | $0.33 | 6% |
| Oatmeal Raisin Cookies | 190 g | $0.22 | 3% |
| Vanilla Cupcakes with Buttercream | 190 g | $0.22 | 3% |
| Fudgy Chocolate Brownies | 140 g | $0.17 | 1% |
How this is calculated
These are the U.S. Bureau of Labor Statistics Average Price Data: the average retail price per pound that BLS data collectors record in stores across US cities each month for the Consumer Price Index (series APU0000701111, U.S. city average, not seasonally adjusted). BLS publishes each month's figure around the middle of the following month, and the newest month can be revised.
CrumbCounts syncs the series monthly. This page shows data through October 2026, last refreshed 2026-11-18. Your local price will differ by region, store, brand and package size: use your own receipts for exact recipe costs.
Frequently asked questions
How much does a pound of all-purpose white flour cost right now?
A Pound Of All-Purpose White Flour cost $0.54 in October 2026 on average in US cities (BLS Average Price Data). Prices at your store will vary by region, brand and package size.
What is the highest price of all-purpose white flour in the last 10 years?
The highest monthly average since January 2017 was $0.57 per pound in June 2024; the lowest was $0.36 in June 2021.
More ingredient prices
- Spaghetti $1.38 per pound
- White Rice $1.10 per pound