Price of american cheese in the US
Updated ยท
The average price of a pound of american cheese in the US was $4.71 in October 2026, according to the U.S. Bureau of Labor Statistics (BLS).
American Cheese price history
Last 13 months
| Month | Average price (per pound) |
|---|---|
| October 2026 | $4.71 |
| September 2026 | $4.74 |
| August 2026 | $4.75 |
| July 2026 | $4.75 |
| June 2026 | $4.63 |
| May 2026 | $4.57 |
| April 2026 | $4.69 |
| March 2026 | $4.78 |
| February 2026 | $4.68 |
| January 2026 | $4.84 |
| December 2025 | $4.73 |
| November 2025 | $4.72 |
| September 2025 | $4.92 |
All 116 months of data
| Month | Average price |
|---|---|
| 2026-10 | $4.71 |
| 2026-09 | $4.74 |
| 2026-08 | $4.75 |
| 2026-07 | $4.75 |
| 2026-06 | $4.63 |
| 2026-05 | $4.57 |
| 2026-04 | $4.69 |
| 2026-03 | $4.78 |
| 2026-02 | $4.68 |
| 2026-01 | $4.84 |
| 2025-12 | $4.73 |
| 2025-11 | $4.72 |
| 2025-09 | $4.92 |
| 2025-08 | $5.01 |
| 2025-07 | $4.91 |
| 2025-06 | $5.04 |
| 2025-05 | $5.06 |
| 2025-04 | $4.99 |
| 2025-03 | $4.95 |
| 2025-02 | $5.03 |
| 2025-01 | $5.06 |
| 2024-12 | $4.98 |
| 2024-11 | $4.94 |
| 2024-10 | $5.06 |
| 2024-09 | $4.95 |
| 2024-08 | $4.84 |
| 2024-07 | $4.87 |
| 2024-06 | $4.94 |
| 2024-05 | $4.82 |
| 2024-04 | $4.78 |
| 2024-03 | $4.85 |
| 2024-02 | $4.77 |
| 2024-01 | $4.90 |
| 2023-12 | $4.96 |
| 2023-11 | $4.75 |
| 2023-10 | $4.74 |
| 2023-09 | $4.77 |
| 2023-08 | $4.73 |
| 2023-07 | $4.78 |
| 2023-06 | $4.70 |
| 2023-05 | $4.76 |
| 2023-04 | $4.76 |
| 2023-03 | $4.77 |
| 2023-02 | $4.63 |
| 2023-01 | $4.72 |
| 2022-12 | $4.66 |
| 2022-11 | $4.84 |
| 2022-10 | $4.58 |
| 2022-09 | $4.68 |
| 2022-08 | $4.60 |
| 2022-07 | $4.54 |
| 2022-06 | $4.51 |
| 2022-05 | $4.34 |
| 2022-04 | $4.15 |
| 2022-03 | $3.98 |
| 2022-02 | $3.98 |
| 2022-01 | $3.95 |
| 2021-12 | $3.89 |
| 2021-11 | $3.95 |
| 2021-10 | $3.99 |
| 2021-09 | $4.02 |
| 2021-08 | $3.98 |
| 2021-07 | $3.97 |
| 2021-06 | $3.99 |
| 2021-05 | $4.05 |
| 2021-04 | $4.10 |
| 2021-03 | $4.14 |
| 2021-02 | $4.16 |
| 2021-01 | $4.19 |
| 2020-12 | $4.20 |
| 2020-11 | $4.13 |
| 2020-10 | $4.23 |
| 2020-09 | $4.25 |
| 2020-08 | $4.29 |
| 2020-07 | $4.19 |
| 2020-06 | $4.22 |
| 2020-05 | $4.10 |
| 2020-04 | $3.98 |
| 2020-03 | $3.91 |
| 2020-02 | $3.91 |
| 2020-01 | $3.85 |
| 2019-12 | $3.91 |
| 2019-11 | $3.92 |
| 2019-10 | $3.82 |
| 2019-09 | $3.88 |
| 2019-08 | $3.87 |
| 2019-07 | $3.77 |
| 2019-06 | $3.84 |
| 2019-05 | $3.87 |
| 2019-04 | $3.93 |
| 2019-03 | $3.92 |
| 2019-02 | $3.86 |
| 2019-01 | $3.92 |
| 2018-12 | $3.94 |
| 2018-10 | $3.99 |
| 2018-09 | $4.04 |
| 2018-08 | $3.95 |
| 2018-07 | $3.96 |
| 2018-06 | $3.96 |
| 2018-05 | $4.03 |
| 2018-04 | $4.03 |
| 2018-03 | $4.11 |
| 2018-02 | $4.06 |
| 2018-01 | $4.01 |
| 2017-12 | $4.13 |
| 2017-11 | $4.09 |
| 2017-10 | $4.09 |
| 2017-09 | $4.20 |
| 2017-08 | $4.24 |
| 2017-07 | $4.28 |
| 2017-06 | $4.31 |
| 2017-05 | $4.39 |
| 2017-04 | $4.35 |
| 2017-03 | $4.27 |
| 2017-02 | $4.29 |
| 2017-01 | $4.32 |
What it means for your recipes
Price a full batch, with packaging, your time and a profit margin, in the free recipe pricing calculator. It starts with american cheese at today's average price, and you can change every number.
How this is calculated
These are the U.S. Bureau of Labor Statistics Average Price Data: the average retail price per pound that BLS data collectors record in stores across US cities each month for the Consumer Price Index (series APU0000710211, U.S. city average, not seasonally adjusted). BLS publishes each month's figure around the middle of the following month, and the newest month can be revised.
CrumbCounts syncs the series monthly. This page shows data through October 2026, last refreshed 2026-11-18. Your local price will differ by region, store, brand and package size: use your own receipts for exact recipe costs.
Frequently asked questions
How much does a pound of american cheese cost right now?
A Pound Of American Cheese cost $4.71 in October 2026 on average in US cities (BLS Average Price Data). Prices at your store will vary by region, brand and package size.
What is the highest price of american cheese in the last 10 years?
The highest monthly average since January 2017 was $5.06 per pound in May 2025; the lowest was $3.77 in July 2019.
More ingredient prices
- Butter $3.98 per pound
- Cheddar Cheese $6.13 per pound
- Ice Cream $6.03 per half gallon
- Whole Milk $4.10 per gallon