Price of butter in the US
The average price of a pound of butter in the US was $4.02 in August 2026, according to the U.S. Bureau of Labor Statistics (BLS).
Butter price history
Last 13 months
| Month | Average price (per pound) |
|---|---|
| August 2026 | $4.02 |
| July 2026 | $3.92 |
| June 2026 | $3.82 |
| May 2026 | $3.93 |
| April 2026 | $4.22 |
| March 2026 | $4.26 |
| February 2026 | $4.31 |
| January 2026 | $4.38 |
| December 2025 | $4.41 |
| November 2025 | $4.31 |
| September 2025 | $4.79 |
| August 2025 | $4.83 |
| July 2025 | $4.80 |
All 100 months of data
| Month | Average price |
|---|---|
| 2026-08 | $4.02 |
| 2026-07 | $3.92 |
| 2026-06 | $3.82 |
| 2026-05 | $3.93 |
| 2026-04 | $4.22 |
| 2026-03 | $4.26 |
| 2026-02 | $4.31 |
| 2026-01 | $4.38 |
| 2025-12 | $4.41 |
| 2025-11 | $4.31 |
| 2025-09 | $4.79 |
| 2025-08 | $4.83 |
| 2025-07 | $4.80 |
| 2025-06 | $4.87 |
| 2025-05 | $4.95 |
| 2025-04 | $4.78 |
| 2025-03 | $4.82 |
| 2025-02 | $4.87 |
| 2025-01 | $4.91 |
| 2024-12 | $4.73 |
| 2024-11 | $4.79 |
| 2024-10 | $4.94 |
| 2024-09 | $5.00 |
| 2024-08 | $4.80 |
| 2024-07 | $4.90 |
| 2024-06 | $4.70 |
| 2024-05 | $4.59 |
| 2024-04 | $4.63 |
| 2024-03 | $4.48 |
| 2024-02 | $4.63 |
| 2024-01 | $4.66 |
| 2023-12 | $4.50 |
| 2023-11 | $4.52 |
| 2023-10 | $4.55 |
| 2023-09 | $4.41 |
| 2023-08 | $4.41 |
| 2023-07 | $4.46 |
| 2023-06 | $4.45 |
| 2023-05 | $4.55 |
| 2023-04 | $4.45 |
| 2023-03 | $4.66 |
| 2023-02 | $4.87 |
| 2023-01 | $4.88 |
| 2022-12 | $4.81 |
| 2022-11 | $4.64 |
| 2022-10 | $4.85 |
| 2022-09 | $4.72 |
| 2022-08 | $4.70 |
| 2022-07 | $4.55 |
| 2022-06 | $4.39 |
| 2022-05 | $4.29 |
| 2022-04 | $4.15 |
| 2022-03 | $4.08 |
| 2022-02 | $3.77 |
| 2022-01 | $3.67 |
| 2021-12 | $3.47 |
| 2021-11 | $3.48 |
| 2021-10 | $3.65 |
| 2021-09 | $3.57 |
| 2021-08 | $3.63 |
| 2021-07 | $3.60 |
| 2021-06 | $3.58 |
| 2021-05 | $3.56 |
| 2021-04 | $3.52 |
| 2021-03 | $3.64 |
| 2021-02 | $3.66 |
| 2021-01 | $3.64 |
| 2020-12 | $3.53 |
| 2020-11 | $3.33 |
| 2020-10 | $3.59 |
| 2020-09 | $3.57 |
| 2020-08 | $3.62 |
| 2020-07 | $3.57 |
| 2020-06 | $3.49 |
| 2020-05 | $3.54 |
| 2020-04 | $3.73 |
| 2020-03 | $3.86 |
| 2020-02 | $3.76 |
| 2020-01 | $3.86 |
| 2019-12 | $3.62 |
| 2019-11 | $3.71 |
| 2019-10 | $3.98 |
| 2019-09 | $3.95 |
| 2019-08 | $4.04 |
| 2019-07 | $3.98 |
| 2019-06 | $3.92 |
| 2019-05 | $4.11 |
| 2019-04 | $4.02 |
| 2019-03 | $4.26 |
| 2019-02 | $4.15 |
| 2019-01 | $4.05 |
| 2018-12 | $3.93 |
| 2018-11 | $3.95 |
| 2018-10 | $4.11 |
| 2018-09 | $4.12 |
| 2018-08 | $4.08 |
| 2018-07 | $4.11 |
| 2018-06 | $4.06 |
| 2018-05 | $4.11 |
| 2018-04 | $4.15 |
What it means for your recipes
At the August 2026 average, one cup of butter costs about $2.01 and one tbsp of butter costs about $0.13.
Price a full batch, with packaging, your time and a profit margin, in the free recipe pricing calculator. It starts with butter at today's average price, and you can change every number.
How this is calculated
These are the U.S. Bureau of Labor Statistics Average Price Data: the average retail price per pound that BLS data collectors record in stores across US cities each month for the Consumer Price Index (series APU0000FS1101, U.S. city average, not seasonally adjusted). BLS publishes each month's figure around the middle of the following month, and the newest month can be revised.
CrumbCounts syncs the series monthly. This page shows data through August 2026, last refreshed 2026-10-01. Your local price will differ by region, store, brand and package size: use your own receipts for exact recipe costs.
Frequently asked questions
How much does a pound of butter cost right now?
A Pound Of Butter cost $4.02 in August 2026 on average in US cities (BLS Average Price Data). Prices at your store will vary by region, brand and package size.
Are butter prices going up or down?
The August 2026 average of $4.02 is down 16.7% from $4.83 a year earlier.
What is the highest price of butter in the last 9 years?
The highest monthly average since April 2018 was $5.00 per pound in September 2024; the lowest was $3.33 in November 2020.
More ingredient prices
- American Cheese $5.98 per pound
- Cheddar Cheese $4.75 per pound
- Ice Cream $5.85 per half gallon
- Whole Milk $4.23 per gallon