Price of whole milk in the US
Updated ยท
The average price of a gallon of whole milk in the US was $4.10 in October 2026, according to the U.S. Bureau of Labor Statistics (BLS).
Whole Milk price history
Last 13 months
| Month | Average price (per gallon) |
|---|---|
| October 2026 | $4.10 |
| September 2026 | $4.11 |
| August 2026 | $4.23 |
| July 2026 | $4.31 |
| June 2026 | $4.32 |
| May 2026 | $4.22 |
| April 2026 | $4.14 |
| March 2026 | $4.07 |
| February 2026 | $4.03 |
| January 2026 | $4.10 |
| December 2025 | $4.05 |
| November 2025 | $4.00 |
| September 2025 | $4.13 |
All 117 months of data
| Month | Average price |
|---|---|
| 2026-10 | $4.10 |
| 2026-09 | $4.11 |
| 2026-08 | $4.23 |
| 2026-07 | $4.31 |
| 2026-06 | $4.32 |
| 2026-05 | $4.22 |
| 2026-04 | $4.14 |
| 2026-03 | $4.07 |
| 2026-02 | $4.03 |
| 2026-01 | $4.10 |
| 2025-12 | $4.05 |
| 2025-11 | $4.00 |
| 2025-09 | $4.13 |
| 2025-08 | $4.17 |
| 2025-07 | $4.16 |
| 2025-06 | $4.03 |
| 2025-05 | $4.02 |
| 2025-04 | $4.07 |
| 2025-03 | $4.05 |
| 2025-02 | $4.03 |
| 2025-01 | $4.03 |
| 2024-12 | $4.10 |
| 2024-11 | $4.14 |
| 2024-10 | $4.04 |
| 2024-09 | $4.02 |
| 2024-08 | $4.04 |
| 2024-07 | $3.98 |
| 2024-06 | $3.96 |
| 2024-05 | $3.86 |
| 2024-04 | $3.87 |
| 2024-03 | $3.89 |
| 2024-02 | $3.94 |
| 2024-01 | $3.96 |
| 2023-12 | $4.01 |
| 2023-11 | $4.00 |
| 2023-10 | $3.93 |
| 2023-09 | $3.96 |
| 2023-08 | $3.93 |
| 2023-07 | $3.97 |
| 2023-06 | $3.98 |
| 2023-05 | $4.04 |
| 2023-04 | $4.04 |
| 2023-03 | $4.10 |
| 2023-02 | $4.16 |
| 2023-01 | $4.20 |
| 2022-12 | $4.21 |
| 2022-11 | $4.22 |
| 2022-10 | $4.18 |
| 2022-09 | $4.18 |
| 2022-08 | $4.19 |
| 2022-07 | $4.16 |
| 2022-06 | $4.15 |
| 2022-05 | $4.20 |
| 2022-04 | $4.01 |
| 2022-03 | $3.92 |
| 2022-02 | $3.88 |
| 2022-01 | $3.79 |
| 2021-12 | $3.74 |
| 2021-11 | $3.67 |
| 2021-10 | $3.66 |
| 2021-09 | $3.58 |
| 2021-08 | $3.56 |
| 2021-07 | $3.63 |
| 2021-06 | $3.56 |
| 2021-05 | $3.50 |
| 2021-04 | $3.45 |
| 2021-03 | $3.35 |
| 2021-02 | $3.37 |
| 2021-01 | $3.47 |
| 2020-12 | $3.54 |
| 2020-11 | $3.42 |
| 2020-10 | $3.38 |
| 2020-09 | $3.45 |
| 2020-08 | $3.41 |
| 2020-07 | $3.25 |
| 2020-06 | $3.20 |
| 2020-05 | $3.21 |
| 2020-04 | $3.27 |
| 2020-03 | $3.25 |
| 2020-02 | $3.20 |
| 2020-01 | $3.25 |
| 2019-12 | $3.19 |
| 2019-11 | $3.19 |
| 2019-10 | $3.12 |
| 2019-09 | $3.10 |
| 2019-08 | $3.04 |
| 2019-07 | $3.03 |
| 2019-06 | $3.05 |
| 2019-05 | $2.96 |
| 2019-04 | $2.98 |
| 2019-03 | $2.94 |
| 2019-02 | $2.90 |
| 2019-01 | $2.91 |
| 2018-12 | $2.85 |
| 2018-11 | $2.88 |
| 2018-10 | $2.91 |
| 2018-09 | $2.89 |
| 2018-08 | $2.87 |
| 2018-07 | $2.84 |
| 2018-06 | $2.88 |
| 2018-05 | $2.92 |
| 2018-04 | $2.92 |
| 2018-03 | $2.90 |
| 2018-02 | $2.92 |
| 2018-01 | $2.96 |
| 2017-12 | $3.15 |
| 2017-11 | $3.15 |
| 2017-10 | $3.16 |
| 2017-09 | $3.21 |
| 2017-08 | $3.17 |
| 2017-07 | $3.22 |
| 2017-06 | $3.21 |
| 2017-05 | $3.24 |
| 2017-04 | $3.26 |
| 2017-03 | $3.31 |
| 2017-02 | $3.30 |
| 2017-01 | $3.32 |
What it means for your recipes
At the October 2026 average, one cup of whole milk costs about $0.26.
Price a full batch, with packaging, your time and a profit margin, in the free recipe pricing calculator. It starts with whole milk at today's average price, and you can change every number.
Recipes that use whole milk
| Recipe | Amount | Cost of the whole milk | Share of ingredient cost |
|---|---|---|---|
| Homemade Cinnamon Rolls | 240 ml + 30 ml | $0.29 | 3% |
| Lemon Blueberry Muffins | 240 ml | $0.26 | 5% |
| Vanilla Cupcakes with Buttercream | 120 ml + 60 ml | $0.20 | 2% |
How this is calculated
These are the U.S. Bureau of Labor Statistics Average Price Data: the average retail price per gallon that BLS data collectors record in stores across US cities each month for the Consumer Price Index (series APU0000709112, U.S. city average, not seasonally adjusted). BLS publishes each month's figure around the middle of the following month, and the newest month can be revised.
CrumbCounts syncs the series monthly. This page shows data through October 2026, last refreshed 2026-11-18. Your local price will differ by region, store, brand and package size: use your own receipts for exact recipe costs.
Frequently asked questions
How much does a gallon of whole milk cost right now?
A Gallon Of Whole Milk cost $4.10 in October 2026 on average in US cities (BLS Average Price Data). Prices at your store will vary by region, brand and package size.
What is the highest price of whole milk in the last 10 years?
The highest monthly average since January 2017 was $4.32 per gallon in June 2026; the lowest was $2.84 in July 2018.
More ingredient prices
- American Cheese $4.71 per pound
- Butter $3.98 per pound
- Cheddar Cheese $6.13 per pound
- Ice Cream $6.03 per half gallon