Price of eggs in the US
The average price of a dozen eggs in the US was $2.27 in August 2026, according to the U.S. Bureau of Labor Statistics (BLS).
Eggs price history
Last 13 months
| Month | Average price (per dozen) |
|---|---|
| August 2026 | $2.27 |
| July 2026 | $2.19 |
| June 2026 | $2.14 |
| May 2026 | $2.19 |
| April 2026 | $2.25 |
| March 2026 | $2.35 |
| February 2026 | $2.50 |
| January 2026 | $2.58 |
| December 2025 | $2.71 |
| November 2025 | $2.86 |
| September 2025 | $3.49 |
| August 2025 | $3.59 |
| July 2025 | $3.60 |
All 115 months of data
| Month | Average price |
|---|---|
| 2026-08 | $2.27 |
| 2026-07 | $2.19 |
| 2026-06 | $2.14 |
| 2026-05 | $2.19 |
| 2026-04 | $2.25 |
| 2026-03 | $2.35 |
| 2026-02 | $2.50 |
| 2026-01 | $2.58 |
| 2025-12 | $2.71 |
| 2025-11 | $2.86 |
| 2025-09 | $3.49 |
| 2025-08 | $3.59 |
| 2025-07 | $3.60 |
| 2025-06 | $3.77 |
| 2025-05 | $4.55 |
| 2025-04 | $5.12 |
| 2025-03 | $6.23 |
| 2025-02 | $5.90 |
| 2025-01 | $4.95 |
| 2024-12 | $4.15 |
| 2024-11 | $3.65 |
| 2024-10 | $3.37 |
| 2024-09 | $3.82 |
| 2024-08 | $3.20 |
| 2024-07 | $3.08 |
| 2024-06 | $2.71 |
| 2024-05 | $2.70 |
| 2024-04 | $2.86 |
| 2024-03 | $2.99 |
| 2024-02 | $3.00 |
| 2024-01 | $2.52 |
| 2023-12 | $2.51 |
| 2023-11 | $2.14 |
| 2023-10 | $2.07 |
| 2023-09 | $2.06 |
| 2023-08 | $2.04 |
| 2023-07 | $2.09 |
| 2023-06 | $2.22 |
| 2023-05 | $2.67 |
| 2023-04 | $3.27 |
| 2023-03 | $3.45 |
| 2023-02 | $4.21 |
| 2023-01 | $4.82 |
| 2022-12 | $4.25 |
| 2022-11 | $3.59 |
| 2022-10 | $3.42 |
| 2022-09 | $2.90 |
| 2022-08 | $3.12 |
| 2022-07 | $2.94 |
| 2022-06 | $2.71 |
| 2022-05 | $2.86 |
| 2022-04 | $2.52 |
| 2022-03 | $2.05 |
| 2022-02 | $2.00 |
| 2022-01 | $1.93 |
| 2021-12 | $1.79 |
| 2021-11 | $1.72 |
| 2021-10 | $1.82 |
| 2021-09 | $1.83 |
| 2021-08 | $1.71 |
| 2021-07 | $1.64 |
| 2021-06 | $1.64 |
| 2021-05 | $1.63 |
| 2021-04 | $1.62 |
| 2021-03 | $1.63 |
| 2021-02 | $1.60 |
| 2021-01 | $1.47 |
| 2020-12 | $1.48 |
| 2020-11 | $1.45 |
| 2020-10 | $1.41 |
| 2020-09 | $1.35 |
| 2020-08 | $1.33 |
| 2020-07 | $1.40 |
| 2020-06 | $1.55 |
| 2020-05 | $1.64 |
| 2020-04 | $2.02 |
| 2020-03 | $1.52 |
| 2020-02 | $1.45 |
| 2020-01 | $1.46 |
| 2019-12 | $1.53 |
| 2019-11 | $1.41 |
| 2019-10 | $1.28 |
| 2019-09 | $1.38 |
| 2019-08 | $1.22 |
| 2019-07 | $1.24 |
| 2019-06 | $1.20 |
| 2019-05 | $1.36 |
| 2019-04 | $1.46 |
| 2019-03 | $1.54 |
| 2019-02 | $1.56 |
| 2019-01 | $1.55 |
| 2018-12 | $1.59 |
| 2018-11 | $1.60 |
| 2018-10 | $1.66 |
| 2018-09 | $1.65 |
| 2018-08 | $1.62 |
| 2018-07 | $1.73 |
| 2018-06 | $1.63 |
| 2018-05 | $1.99 |
| 2018-04 | $2.08 |
| 2018-03 | $1.83 |
| 2018-02 | $1.75 |
| 2018-01 | $1.77 |
| 2017-12 | $1.81 |
| 2017-11 | $1.51 |
| 2017-10 | $1.54 |
| 2017-09 | $1.42 |
| 2017-08 | $1.37 |
| 2017-07 | $1.33 |
| 2017-06 | $1.33 |
| 2017-05 | $1.41 |
| 2017-04 | $1.41 |
| 2017-03 | $1.40 |
| 2017-02 | $1.46 |
| 2017-01 | $1.60 |
What it means for your recipes
At the August 2026 average, one egg costs about $0.19.
Price a full batch, with packaging, your time and a profit margin, in the free recipe pricing calculator. It starts with eggs at today's average price, and you can change every number.
How this is calculated
These are the U.S. Bureau of Labor Statistics Average Price Data: the average retail price per dozen that BLS data collectors record in stores across US cities each month for the Consumer Price Index (series APU0000708111, U.S. city average, not seasonally adjusted). BLS publishes each month's figure around the middle of the following month, and the newest month can be revised.
CrumbCounts syncs the series monthly. This page shows data through August 2026, last refreshed 2026-10-01. Your local price will differ by region, store, brand and package size: use your own receipts for exact recipe costs.
Frequently asked questions
How much does a dozen eggs cost right now?
A Dozen Eggs cost $2.27 in August 2026 on average in US cities (BLS Average Price Data). Prices at your store will vary by region, brand and package size.
Are eggs prices going up or down?
The August 2026 average of $2.27 is down 36.7% from $3.59 a year earlier.
What is the highest price of eggs in the last 10 years?
The highest monthly average since January 2017 was $6.23 per dozen in March 2025; the lowest was $1.20 in June 2019.
More ingredient prices
- American Cheese $5.98 per pound
- Bacon $6.61 per pound
- Bananas $0.65 per pound
- Boneless Pork Chops $4.53 per pound
- Butter $4.02 per pound
- Canned Tomatoes $1.63 per pound